Budget & Expenditure

Financial Review

Financial Year

Grant

Account Code

Sanctioned Budget 

Released Budget

2025-26 PC21016 A05270 250 200
2024-25 PC21016 A05270 250 212.5
2023-24 PC21016 A05270 230 230
2022-23 PC21016 A05270 230 230
2021-22 PC21016 A05270 230 230
2020-21 PC21016 A05270 230 184.5
2019-20 PC21016 A05270 230 162.5
2018-19 PC21016 A05270 262.811 207.24

*Rs. in million

Head-wise Budget Utilization

Sr. No. 

Heads of Accounts

2018-19

2019-20

2020-21

2021-22

2022-23

2023-24

2024-25

1 Employees pay 58.735 66.455 70.532 90.267 111.56 88.722 84.916
2 Operating Expenses 53.280 49.520 67.492 78.278 64.375 64.921 53.870
3 Physical Assets 18.123 8.835 7.074 9.711 3.214 4.240 20.311
4 Repair of Assets 0.492 0.331 2.214 1.575 2.42 2.305 3.211
5 Civil Works - - 30.00 11.38 - - -
6 Total 130.63 125.141 177.312 191.211 181.569 160.188 162.314

*Rs. in million